Browse our Documentation & Tutorials
Example | Dataset Type | Description |
---|---|---|
Build and Train - Linear Regression | Tabular | |
Build and Train - KMeans | Tabular | |
Build and Train - PCA | Tabular | |
Build and Train - Logistic Regression | Tabular | |
Build and Train - XGBoost (Classification) | Tabular | |
Build and Train - LightGBM (Classification) | Tabular | |
Build and Train - CatBoost (Classification) | Tabular | |
Build and Train - GradientBoosting (Classification) | Tabular | |
Build and Train - XGBoost (Regression) | Tabular | |
Build and Train - LightGBM (Regression) | Tabular | |
Build and Train - CatBoost (Regression) | Tabular | |
Build and Train - GradientBoosting (Regression) | Tabular | |
Hyperparameter Tuning - XGBoost (Classification) | Tabular | |
Frequent Retraining - XGBoost (Classification) | Tabular | |
Build Options | Tabular | |
Configuration File | - |
Dataset Type
Data Structure