Get Started with 2 Easy Steps
STEP 1
Pip Install the Library
STEP 2
Activate the Library
Create a Free Account
Step 1
pip Install the Library
The DataHeroes library has dependency on other libraries. Please note that when installing the DataHeroes library, older versions of other libraries you may be using may get automatically updated. Please refer to this link for a list of our library dependencies.
- pip install dataheroes
Step 2
Activate the Library
- from dataheroes.utils import activate_account
- activate_account("john.doe@gmail.com")
Browse our Documentation & Code Examples
See DocumentationExample | Dataset Type | Description |
---|---|---|
Build and Train - Linear Regression | Tabular | |
Build and Train - KMeans | Tabular | |
Build and Train - PCA | Tabular | |
Build and Train - Logistic Regression | Tabular | |
Build and Train - XGBoost (Classification) | Tabular | |
Build and Train - LightGBM (Classification) | Tabular | |
Build and Train - CatBoost (Classification) | Tabular | |
Build and Train - GradientBoosting (Classification) | Tabular | |
Hyperparameter Tuning - XGBoost (Classification) | Tabular | |
Data Cleaning: Coreset vs Random (Classification) | Tabular | |
Data Cleaning: Coreset vs Random (Regression) | Tabular | |
Data Cleaning: Coreset vs Random | Image Classification | |
Data Cleaning + Labeling Utility | Image Classification | |
Data Cleaning | Object Detection | |
Data Cleaning | Semantic Segmentation | |
Data Cleaning | Image Classification | |
Data Cleaning | NLP | |
Build Options | Tabular | |
All Library Functions | Tabular | |
Configuration File | - |
Dataset Type
Data Structure
Tabular
Learn More
Tabular
Learn More
Image classification
Learn More
Image Classification
Learn More
Object Detection
Learn More
Semantic Segmentation
Learn More
Image Classification
Learn More
Tabular
Learn More
Tabular
Learn More